Size | Height (mm) | Width (mm) |
4A0 | 2378 | 1682 |
2A0 | 1682 | 1189 |
A0 | 1189 | 841 |
A1 | 841 | 594 |
A2 | 594 | 420 |
A3 | 420 | 297 |
A4 | 297 | 210 |
A5 | 210 | 148 |
A6 | 148 | 105 |
A7 | 105 | 74 |
A8 | 74 | 52 |
A9 | 52 | 37 |
A10 | 37 | 26 |
Size | Height (mm) | Width (mm) |
B0 | 1414 | 1000 |
B1 | 1000 | 700 |
B2 | 707 | 500 |
B3 | 500 | 353 |
B4 | 353 | 250 |
B5 | 250 | 176 |
B6 | 176 | 125 |
B7 | 125 | 88 |
B8 | 88 | 62 |
B9 | 62 | 44 |
B10 | 44 | 31 |
Size | Height (mm) | Width (mm) |
C0 | 1297 | 917 |
C1 | 917 | 684 |
C2 | 648 | 458 |
C3 | 458 | 324 |
C4 | 324 | 229 |
C5 | 229 | 162 |
C6 | 162 | 114 |
C7 | 114 | 81 |
C8 | 81 | 57 |
C9 | 57 | 40 |
C10 | 40 | 28 |
Format | Size [mm] | Content Format |
C6 | 114 × 162 | A4 folded twice = A6 |
DL | 110 × 220 | A4 folded twice = 1/3 A4 |
C6/C5 | 114 × 229 | A4 folded twice = 1/3 A4 |
C5 | 162 × 229 | A4 folded once = A5 |
C4 | 229 × 324 | A4 |
C3 | 324 × 458 | A3 |
B6 | 125 × 176 | C6 envelope |
B5 | 176 × 250 | C5 envelope |
B4 | 250 × 353 | C4 envelope |
E4 | 280 × 400 | B4 |
Merchandise Ltd - Unit 9 Adler Industrial Estate, Betam Road, Hayes, Middlesex, UB3 1S